NYHED 5MP POE 4 kameraspakke 1944p.
IPCAM Sikring 4CH IP POE H.265 CCTV-system 5MP NVR med POE
IP-kamera udendørs kamera Vandtæt Night Vision Videoovervågning System.
IPCAM Sikring 4CH IP POE H.265 CCTV-system 5MP NVR med POE
IP-kamera udendørs kamera Vandtæt Night Vision Videoovervågning System.
Komplet IP videoovervågningspakke til indendørs og udendørs overvågning.
Her tilbydes en komplet super kvalitet 5MP HD videoovervågning pakke til boligen eller virksomheden. Placer overvågningskamera bag bygningen, ved siden af bygningen, foran bygningen og ved indkørslen, hvor typisk man kan se indbrudstyvene komme forbi. Videoovervågning pakken er med 8 kamera, bruges hvor der er udhæng på bygninger.
Produkt beskrivelse og funktion:
* Plug And Play, ingen grund til at indstille noget, hurtig forbindelse
* 5MP 1944P Bullet HD POE IP-kamera
* Videokvalitet: 5 Megapixel (2952 x 1944), 1/3 “CMOS
* Nat Vision: Dag og nat overvågning, 6 IR LEDS Automatisk afbryder op til 20m
* Vandtæt: IP66 til udendørs og indendørs brug
* Alarm: Motion Detection alarm
* Netværksforbindelse: p2p og QR-kode
* Computer operativsystem: Windows 7/8/10, Mac OS 10.9 og højere version
* Understøttet håndholdt enhed: IOS, Android, 3G / 4G Smart telefoner
Standardpakke:
* 4 X IP POE 1944P 5MP bullet kamera
* 1 X 1944P 48V 8CH POE NVR
* 4 x 18M netværkskabel
* 1 X brugervejledning
* 1 X skruepose
* 1 x 52V strømadapter
* 1 x mus
Specifikationer
NVR
Operating System | Embedded LINUX operating system | |
Video Standard | H.265/H.264 | |
Intelligent Support | Support IPC front-end intelligence.
With its own Mstar intelligent IPC: target count, object left/lost, area detection, line-crossing; |
|
Image Coding Control | Image code quality adjustable, variable stream and limited stream selectable | |
Double Bit Stream | Each channel can be set | |
Video Standard | 5MP | |
Monitoring Image Quality | 1080P | |
Image Motion Detection | Each screen can detect multiple detection areas, and 6 level sensitivity can be set up (IPC support). | |
Playback Resolution | Supporting adaptive bit stream playback: 8 screen D1, 4 screen 1280*720, single screen 1920*1080 | |
Region Cover | Each block supports 4 block blocks (with IPC support). | |
Recording Mode | Support manual, automatic, dynamic monitoring, alarm triggering video mode (part IPC support). | |
Backup Way | Support hard disk, U disk, USB mobile hard disk, USB burn, network storage and backup. | |
Operation Way | Mouse | |
Local Login | Username and password | |
Video Storage | Local hard disk, network | |
External Ports | Network Video | 8ch 5.0MP H.265/H.264 IP camera |
Video Input | 1chVGA+1ch HDMI | |
Video Output | 1*RJ45,10M/100M adaptive Ethernet port | |
Network Port | 2*USB 2.0 Port(back panel) | |
HDD | USB port | 1*SATA HDD Port |
HDD P[ort | Each interface supports a hard disk with the maximum capacity of 8TB | |
POE | Max Capacity | 8* independent 10/100 Mbps Ethernet power supply interfaces |
Port | IEEE802.3af | |
Phone Monitoring | Support iPhone, Android system smart phone
System smart phone |
|
Power Supply | 52V 2.3A | |
Power Consumption | POE consumption≤80W
NVR Main board function≤8W(without HDD) |
|
Working Temperature | -10℃~+55℃ | |
Working Humidity | 10%-90% | |
Dimension | Equipment:260mm×220mm×43mm, Packing: 355mm×255mm×88.5mm | |
Weight (Without HDD) | N.W.:0.95Kg;With packing:1.3Kg |
Camera
BASIC PARAMETER | ||
Image Sensor | 1/2.7″ SC5235 | |
Chipset | MSC313E | |
Effective Pixels | 5MP | |
Min. Illumination | Color:0.1Lux@F1.2;B&W:0Lux@F1.2(IR on) | |
IR Distance | 20-30M (6 x IR III Array IR Lamps) | |
Lens | M12 4mm fixed lens(6/8mm optional) | |
Noise Reduction | 3D digital noise reduction | |
WDR | Support WDR(D-WDR),>80db | |
BLC | Support | |
S/N Ratio | ≥50db(AGC closed) | |
Image Settings | Support for brightness, contrast, saturation, white balance, AWB (automatic white balance), AGC (automatic gain), AE (automatic exposure); support privacy area; normal/90°/270°/image rotation; Automatic, manual color to black and other switches. | |
AUDIO / VIDEO ENCODING | ||
Encoding Format | H.265 Main Profile Encoding;
H.264 Baseline/ Main Profile/High Profile Encoding |
|
Image Resolution | Main stream | 2592×1944, 15 fps
2592×1520, 20 fps 2048×1536, 25 fps |
Sub stream | 704*576, 15-25 fps
640*480, 15-25 fps |
|
Video Bit Rate | 32Kbps-16Mbps continuously adjustable, support CBR / VBR | |
Overlay | Channel name, date time, steam info; position is adjustable. | |
DATA TRANSMISSION & STORAGE | ||
Data Storage | Video、Image | |
Storage Mechanism | Manual, automatic (cycle, timing, alarm switch, motion detection) | |
Alarm Data Transmission | FTP, E-mail, Browser, Management software | |
Protocol | TCP/IP,UDP,HTTP,DHCP,RTSP,DDNS,NTP,PPPOE,UPNP,SMTP,ONVIF | |
Access Standard | ONVIF Protocol; SDK | |
Smart Functions | Target count, item left/lost, area detection, line crossing; | |
Client Browse | Support IE6.0 and above browser, support 8 users concurrent access (MAX) | |
P2P Remote | AEeye2.0 supports iPhone, iPad, Android system smartphone
Support Windows 7 and above computer client, Apple MAC computer client |
|
Other | Support corridor mode to increase monitoring area in vertical and long environment | |
PORT | ||
Network | RJ45, 10M/100M network adaptive | |
GENERAL | ||
Operation T/H | -20°C ~ 55°C/0﹪-90﹪ | |
Waterproof | IP66 | |
Power Supply | DC12V /POE | |
Power Consumption | <10W (MAX) | |
Dimension (mm) | Camera:63(W)×63(H)×186(L)mm (with bracket)
With Package:265mm(L)*138mm(W)*98mm(H) |
|
Weight/PCS(g) | N.W.: 264g Packing: 397g |